
Commission Splits & Fees: | Self-Service | Full-Service |
---|---|---|
70% NB & 70% RB commission splits | ||
60% NB & 40% RB commission splits | ||
$5,000 – $25,000 start-up fee (based on level of support and travel needed to launch) | ||
$2,500 - $20,000 start-up fee (based on level of support and travel needed to launch) | ||
$200 per principal producer per month and $175 per licensed sub producer per month | ||
$500 to $1,000 optional agency website set-up fee (depending on version of website) and $100 to $150 per month total (not per user) monthly website hosting/features |
Broker Partner Reporting: | Self-Service | Full-Service |
---|---|---|
Weekly New Business Production Reporting | ||
Weekly Customer Retention Reporting and Alerts | ||
Weekly Missing Document Compliance Reporting | ||
Monthly Commission Reporting | ||
Monthly Licensing Monitoring and Reporting | ||
Monthly Renewal Policy Reporting |
Broker Partner Support Services: | Self-Service | Full-Service |
---|---|---|
Access to the top insurance companies in the United States for (P&C, Life, Annuities) | ||
Initial on-boarding training, continual carrier trainings, on-going hands-on developmental support, and access to self-learning tools | ||
Centralized agency bill concierge support | ||
White glove claims management and escalation support | ||
Access to Valor’s proprietary SharePoint dashboard which provides various tools and streamlines workflows | ||
Weekly idea team meeting with idea sharing, case management and placement support, and calendar review | ||
Weekly open office hours w/ the management team for miscellaneous support needs | ||
Weekly insurance carrier specific training | ||
Marketing and co-branding support with a trademarked brand and access to Valor’s national branding partnership pricing and catalog with FastSigns | ||
Access to a leading insurance CRM with key integrations that drive efficiency (i.e. integrated electronic signature, comparative rater, policy downloads, commercial submission center, work order system, etc.) | ||
Microsoft Office 365 (all tools such as Microsoft Teams, OneDrive, Outlook, etc.) | ||
Ability to set-up a co-branded website with lead generation capabilities (this is an additional $100 per month at today’s pricing) | ||
Secure VPN, Webroot antivirus, email encryption, and hard disc encryption technology provided | ||
Inbound call handling, live transfers, and message taking | ||
Inbound service execution for endorsements, ID cards, mortgagee changes and verification, work orders, etc. | ||
Client on-boarding welcome call support | ||
Commercial account marketing and blocking support |
Gross Written Premium (GWP) Range | CEV |
---|---|
$0.00 - $1,000,00.00 | .5 times the total annual commissions earned and paid to producer |
$1,000,001.00 - $3,000,000.00 | .75 times the total annual commissions earned and paid to producer |
$3,000,001.00 - $5,000,000.00 | 1 times the total annual commissions earned and paid to producer |
$5,000,001.00 - $7,000,000.00 | 1.25 times the total annual commissions earned and paid to producer |
$7,000,001.00 - $9,000,000.00+ | 1.5 times the total annual commissions earned and paid to producer |
Please note that the Broker Partner can also identify an outside buyer and negotiate the exit value directly with the buyer as long as the buyer is approved by Valor, or, the Broker Partner can pass the contract Exit Value (EV) on to an approved family member through blood or marriage.